Nike Air Max 1
Estimate from 236 eligible sales, last sold Jun 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Nike Air Max 1?
The Nike Air Max 1 Sneaker has a current estimated value of USD 65.00, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Nike Air Max 1 Pittsburgh Pirates City Connect Sneakers IQ2893-001 Mens Size 7.5 | $149.97 | Jun 24, 2026 |
|
|
Nike Air Max 1 Pendleton Wool Brown Suede Sneakers, Size 10.5 AR1379-994 NBY | $289.98 | Jun 24, 2026 |
|
|
Nike Air Max 1 Men's Low Top Lace Up Colorblock Sneakers Green Beige Purple | $80.00 | Jun 24, 2026 |
|
|
Nike Air Max 1 Just Do It Pack Mens Size 8 White Orange Running Shoes Sneakers | $49.99 | Jun 24, 2026 |
|
|
Nike Air Max 1 LV8 Martian Sunrise Shoes Sneakers DH4059-102 Mens Size 13 | $69.99 | Jun 24, 2026 |
|
|
Nike Air Max Penny 1 Lester Middle School Black White Gold Sneakers Size 13 | $34.99 | Jun 23, 2026 |
|
|
Nike Air Max 1 Sneakers Mens Size 10.5 SC Light Bone Violet Dust FB9660-002 | $62.10 | Jun 23, 2026 |
|
|
Nike Air Max 1 White Black Orange FN6952-101 Size 15 Men’s Sneakers w/ Box | $94.99 | Jun 23, 2026 |
|
|
Nike Men's White/Dark Team Red Low Top Lace-Up Sneakers Air Max 1 FD9082-106 | $10.50 | Jun 23, 2026 |
|
|
Nike Air Max 1 ID By You Metallic Blue Sneakers, Size 12 BNIB FQ8790-900 | $75.89 | Jun 23, 2026 |
Frequently asked questions
What is the current value of Nike Air Max 1?
The current estimated value of Nike Air Max 1 is USD 65.00 based on recent eBay sales data.
What categories does Nike Air Max 1 belong to?
Nike Air Max 1 is part of: Nike, Air Max 1.