Nike Air Jordan 1
Estimate from 92 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for Nike Air Jordan 1?
The Nike Air Jordan 1 Sneaker has a current estimated value of USD 52.77, based on 102 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Travis Scott Men's Air Jordan 1 Velvet Brown Sneakers Size 11 | $420.00 | Jun 10, 2026 |
|
|
Air Jordan 1 Low Bred Toe Sneakers Gym Red*White*Black Men 5.5 Women 8.5 Kids 7Y | $8.00 | Jun 10, 2026 |
|
|
Nike Air Jordan 1 Retro Low OG Boys Size 2Y White Black Athletic Shoes Sneakers | $39.99 | Jun 10, 2026 |
|
|
Air Jordan 1 Low Reverse Black Toe White Gym Red Sneakers 12 | $25.00 | Jun 10, 2026 |
|
|
Air Jordan 1 Retro High OG White Cement Black Sneakers 9.5 | $28.00 | Jun 10, 2026 |
|
|
Air Jordan 1 Shattered Backboard Sneakers Size 9 2015 Release Used | $400.00 | Jun 10, 2026 |
|
|
Nike Air Jordan 1 Mid Black Cool Grey Gym Red Shoes Sneakers 554724-004 Sz 8.5 | $79.99 | Jun 10, 2026 |
|
|
Jordan Air Jordan 1 Low Reverse Bred Men’s Low Top Sneakers Red/Black 553558-606 | $34.99 | Jun 10, 2026 |
|
|
Nike Air Jordan 1 High Retro OG Pollen Yellow Black Leather Sneakers Size 8.5 | $24.00 | Jun 10, 2026 |
|
|
Nike Air Jordan 1 Mid University Gold Black White Kids Sneakers 640734-701 2Y | $59.99 | Jun 10, 2026 |
Frequently asked questions
What is the current value of Nike Air Jordan 1?
The current estimated value of Nike Air Jordan 1 is USD 52.77 based on recent eBay sales data.
How many Nike Air Jordan 1 have sold recently?
102 auctions for Nike Air Jordan 1 were completed in the last 30 days.
What categories does Nike Air Jordan 1 belong to?
Nike Air Jordan 1 is part of: Nike, Jordan, Air Jordan 1.