Adidas Yeezy Boost 700
Estimate from 189 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for Adidas Yeezy Boost 700?
The Adidas Yeezy Boost 700 Sneaker has a current estimated value of USD 99.99, based on 85 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Adidas Yeezy Boost 700 Wash Orange Mens Sneakers Size 11.5 Used With Box | $124.89 | Jun 10, 2026 |
|
|
adidas Yeezy Boost 700 GW0296 Wash Orange Gray Orange Men's Sneakers size 7.5 | $75.00 | Jun 09, 2026 |
|
|
adidas Yeezy Boost 700 Mnvn Laceless Mens Green Sneakers Casual Shoes GY2055 | $79.95 | Jun 09, 2026 |
|
|
adidas Yeezy Boost 700 Mnvn Laceless Mens Off White Sneakers Casual Shoes IG47 | $79.95 | Jun 09, 2026 |
|
|
Adidas Originals Yeezy Boost 700 Men's Size 11 Salt Black Sneakers EG7487 NEW | $210.00 | Jun 08, 2026 |
|
|
adidas Yeezy Boost 700 Gray Orange Men's Athletic Sneakers Sz 9 New In Box | $180.00 | Jun 08, 2026 |
|
|
adidas Yeezy Boost 700 V2 Men's Sneakers Hospital Blue, Size 10.5 | $150.00 | Jun 08, 2026 |
|
|
adidas Yeezy Boost 700 Mnvn Lace Up Mens Grey Sneakers Casual Shoes GW9524 | $89.95 | Jun 08, 2026 |
|
|
Adidas Yeezy Boost 700 Wave Runner Solid Grey B75571 Mens Size 9.5 Sneakers | $200.00 | Jun 07, 2026 |
|
|
adidas Yeezy Boost 700 Utility Black FV5304 Suede Low Top Sneakers Men’s | $175.00 | Jun 07, 2026 |
Frequently asked questions
What is the current value of Adidas Yeezy Boost 700?
The current estimated value of Adidas Yeezy Boost 700 is USD 99.99 based on recent eBay sales data.
How many Adidas Yeezy Boost 700 have sold recently?
85 auctions for Adidas Yeezy Boost 700 were completed in the last 30 days.
What categories does Adidas Yeezy Boost 700 belong to?
Adidas Yeezy Boost 700 is part of: Adidas, Yeezy Boost 700.