Yu-Gi-Oh Collectible Checklist
The Yu-Gi-Oh trading card booster checklist tracks 9 items.
What is the price development of Yu-Gi-Oh Collectibles?
The total value of all Yu-Gi-Oh Collectibles is around USD 309.19 .
Yu-Gi-Oh Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
Legendary Collection 25th Anniversary Edition | +0.2% | $1020 | $59.99 |
|
25th Anniversary Rarity Collection | +0.4% | $2395 | $53.22 |
|
Yu-Gi-Oh Tactical Masters 1st Edition Booster Box | -0.3% | $40.00 | |
|
Yu-Gi-Oh Maze of Memories Booster Box | +0.3% | $39.00 | |
|
Legendary Duelists: Duels from the Deep Booster Box 1st Edition | +0.8% | $32 | $32.00 |
|
Yu-Gi-Oh Speed Duel Battle City Finals Box | +0.0% | $31.99 | |
|
Yu-Gi-Oh Legendary Dragon Decks Box Set | +0.3% | $29.99 | |
|
Spell Ruler 25th Anniversary | -0.4% | $255 | $15.00 |
|
Yu-Gi-Oh Quarter Century Bonanza Booster | -0.2% | $8.00 | |
Frequently asked questions
How many Yu-Gi-Oh Collectibles exist?
There are currently 9 Collectibles in the complete Yu-Gi-Oh category.
What is the most expensive Yu-Gi-Oh Collectible?
The Most Expensive Yu-Gi-Oh Collectible is Legendary Collection 25th Anniversary Edition with a price estimation of $60 .
What is the cheapest Yu-Gi-Oh Collectible?
The cheapest Collectible in this Collection is Yu-Gi-Oh Quarter Century Bonanza Booster with a current price estimation of $8 .