Yu-Gi-Oh
What is the price development of Yu-Gi-Oh Collectibles?
The total value of all Yu-Gi-Oh Collectibles is around USD 306.25 .
Yu-Gi-Oh Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
Yu-Gi-Oh Quarter Century Bonanza Booster | +2.6% | $83.88 |
|
|
Yu-Gi-Oh Tactical Masters 1st Edition Booster Box | -0.1% | $49.99 |
|
|
Legendary Collection 25th Anniversary Edition | -0.4% | $40.70 |
|
|
Yu-Gi-Oh Speed Duel Battle City Finals Box | +0.0% | $32.99 |
|
|
Yu-Gi-Oh Maze of Memories Booster Box | -0.0% | $32.00 |
|
|
Yu-Gi-Oh Legendary Dragon Decks Box Set | +0.1% | $24.50 |
|
|
Legendary Duelists: Duels from the Deep Booster Box 1st Edition | +0.0% | $20.00 |
|
|
25th Anniversary Rarity Collection | +3.7% | $14.69 |
|
|
Spell Ruler 25th Anniversary | +1.1% | $7.50 |
Frequently asked questions
How many Yu-Gi-Oh Collectibles exist?
There are currently 9 Collectibles in the complete Yu-Gi-Oh category.
What is the most expensive Yu-Gi-Oh Collectible?
The Most Expensive Yu-Gi-Oh Collectible is Yu-Gi-Oh Quarter Century Bonanza Booster with a price estimation of $84 .
What is the cheapest Yu-Gi-Oh Collectible?
The cheapest Collectible in this Collection is Spell Ruler 25th Anniversary with a current price estimation of $8 .