Premium
What is the price development of Premium Collectibles?
The total value of all Premium Collectibles is around USD 346.07 .
Premium Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
Hot Wheels Premium '64 Prince Skyline GT Japan Historics 4 Chase | +0.1% | $45.00 |
|
|
Rexy Porsche 911 GT3 R 992 | +0.1% | $42.00 |
|
|
2000 Toyota 4Runner 1:43 Premium #16 (HMD41) | -0.3% | $39.00 |
|
|
Nissan Skyline GT-R (BNR34) - Fast & Furious Fast Superstars 1/5 | -0.1% | $32.00 |
|
|
Hot Wheels Premium Team Transport '18 Toyota 4Runner & '89 Toyota Supra | +0.3% | $31.00 |
|
|
HCY75 Premium Nissan Skyline GT-R 2-Pack | -0.0% | $30.00 |
|
|
RWB Porsche 930 (2025 Premium Silhouettes) | -0.3% | $28.99 |
|
|
Rexy Porsche 911 GT3 R 992 (Race Day) | +0.0% | $25.00 |
|
|
Subaru Impreza WRX & '16 WRX STI 2-Pack (Car Culture Premium) | $18.60 | |
|
|
Cyberpunk 2077 Porsche 911 Turbo 930 (Premium Pop Culture) | +0.0% | $15.00 |
|
|
'24 Honda Civic Type-R (Premium Boulevard #105) | -0.0% | $12.00 |
|
|
'99 Honda Civic Type R EK9 (Premium Boulevard) | +0.0% | $11.99 |
|
|
Custom Acura Integra Sedan GSR - Fast & Furious Premium | +0.1% | $8.50 |
|
|
Porsche 935 (Premium Boulevard) | -0.3% | $6.99 |
Frequently asked questions
How many Premium Collectibles exist?
There are currently 14 Collectibles in the complete Premium category.
What is the most expensive Premium Collectible?
The Most Expensive Premium Collectible is Hot Wheels Premium '64 Prince Skyline GT Japan Historics 4 Chase with a price estimation of $45 .
What is the cheapest Premium Collectible?
The cheapest Collectible in this Collection is Porsche 935 (Premium Boulevard) with a current price estimation of $7 .