Premium
What is the price development of Premium Collectibles?
The total value of all Premium Collectibles is around USD 333.13 .
Premium Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Hot Wheels Premium '64 Prince Skyline GT Japan Historics 4 Chase | $44.74 | |
|
Rexy Porsche 911 GT3 R 992 | +0.1% | $36.00 |
|
Nissan Skyline GT-R (BNR34) - Fast & Furious Fast Superstars 1/5 | +0.2% | $34.99 |
|
RWB Porsche 930 (2025 Premium Silhouettes) | -0.0% | $31.15 |
|
HCY75 Premium Nissan Skyline GT-R 2-Pack | +0.1% | $30.00 |
|
Rexy Porsche 911 GT3 R 992 (Race Day) | +1.0% | $29.99 |
|
Hot Wheels Premium Team Transport '18 Toyota 4Runner & '89 Toyota Supra | +0.1% | $29.95 |
|
2000 Toyota 4Runner 1:43 Premium #16 (HMD41) | -0.3% | $19.74 |
|
Subaru Impreza WRX & '16 WRX STI 2-Pack (Car Culture Premium) | +0.0% | $18.95 |
|
Cyberpunk 2077 Porsche 911 Turbo 930 (Premium Pop Culture) | $14.99 | |
|
'99 Honda Civic Type R EK9 (Premium Boulevard) | +0.1% | $12.99 |
|
'24 Honda Civic Type-R (Premium Boulevard #105) | -0.1% | $11.25 |
|
Porsche 935 (Premium Boulevard) | +1.2% | $9.89 |
|
Custom Acura Integra Sedan GSR - Fast & Furious Premium | +0.3% | $8.50 |
Frequently asked questions
How many Premium Collectibles exist?
There are currently 14 Collectibles in the complete Premium category.
What is the most expensive Premium Collectible?
The Most Expensive Premium Collectible is Hot Wheels Premium '64 Prince Skyline GT Japan Historics 4 Chase with a price estimation of $45 .
What is the cheapest Premium Collectible?
The cheapest Collectible in this Collection is Custom Acura Integra Sedan GSR - Fast & Furious Premium with a current price estimation of $8 .